Plant Availability
Wind In The Willows Nursery Availability July, 2025
Wholesale Prices & Quantity Discounts Available
Retail Price:
1 GAL. - $8.00 | 3 GAL. - $16.00 | 7 GAL. - $30.00 | 15 GAL. - $75.00 | 25 GAL. - $115.00
Call us at (843) 334-6444 | Email us at ladywillows@shtc.net
| BOTANICAL NAME | COMMON NAME | SIZE | QTY. | NOTE | LOCATION |
|---|---|---|---|---|---|
| Abelia | Edward Goucher |
3 |
159 |
Pink |
6,9 |
| 7 |
22 |
Pink |
10,20 |
||
| Little Richard |
3 |
White |
|||
| Varigated |
3 |
18 |
10 |
||
| Acer palmatum | Japanese Maple Green Seedlings |
15 |
7 |
On Req. |
25 |
| 25 |
17 |
25 |
|||
| Acer rubrum | Florida Flame |
15 |
14 |
3 |
|
| Acer rubrum | Red Maple |
15 |
315 |
1 1/2" C |
4,16,21,23,24,27,30 |
| 25 |
4 |
23,27 |
|||
| October Glory |
3 |
43 | 9 | ||
| 7 | 6 | 15 | |||
| 15 | 158 | 3,16,20,23 | |||
| Acer saccharum | Sugar Maple | 25 | 13 | 11/2-2"C | 4 |
| Aesculus parvia | Red Buckeye | 15 | 6 | 14 | |
| Bambusa multiple multiplex | Variegated Dwarf Bamboo | 3 | 12 | 8 | |
| Fernleaf/Cold Hardy | 7 | 5 | 7A | ||
| Buxus microphylla | Tall Boy | 3 |
25 | 10 | |
| Calycanthus floridus | Sweetshrub | 3 |
12 | 10 | |
| 15 | 105 | 16,18,19,30 | |||
| 25 | 20 | 30 | |||
| Castanea dentata | American Chestnut | 15 | 29 | 3 | |
| Cedris deodara | Deodara Cedar | 1 | 50 | GH | |
| Celtis laevigata | SugarBerry/Hackberry | 15 | 5 |
19 | |
| Cercis canadensis | Eastern Redbud | 7 | 50 | 9 | |
| Cephalotaxus harringtonia | Japanese Plum Yew | 7 | 3 | 8 | |
| Cercidiphyllum japonicum | Katsura Tree | 15 | 12 | 16 | |
| Chanomeles speriosa | Flowering Quince 'Texas Scarlet | 15 | 1 |
9 |
|
| Chameacyparis obtusa | Crippsii |
3 |
391 | 6,9,14 | |
| Nana Gracilis Dwarf Hinoki Cypress |
73 | 6,9,10 | |||
| Gold | 3 7 |
33 | 7 | ||
| Chameacyparis pisiferaera | Gold Mop |
3 |
7 | 12 | |
| Cleyera japonica | Cleyera Cleyera |
7 15 |
12 41 |
14 | |
| Cleyera | 15 |
39 | 14 | ||
| Cornus florida | Cherokee Princess | 15 |
7 | 30 | |
| Cloud Nine | 15 25 |
15 | 30 | ||
| Milky Way | 15 25 |
6 | 30 | ||
| Cornus kousa | Kousa Dogwood | 15 | 55 | 30 | |
| Cryptomeria japonica | Globosa Nana | 3 |
188 | 8,9,10,12 | |
| Gyokuryu | 3 15 |
7 | 9 | ||
| Radicans | 3 | 188 | 9 | ||
| 15 | 6 | 19 | |||
| x Cupressocuparis leylandii | Sekkan sugi | 15 | 16 | 24 | |
| Gold Rider | 3 | 219 | 10,12 | ||
| Leyland Cypress | 3 | 77 | 14,15 | ||
| 15 | 5 | 17,26 | |||
| Cupressus arizonica | Carolina Sapphire | 3 | 94 | 8,14 | |
| 7 | 73 | 10 | |||
| Cymopogone | Lemon Grass | 3 | 35 | GH | |
| Diospyros kaki virginia | Persimmon, native | 3 | 2 | GH | |
| 15 | 5 | 19,25 | |||
| Ficus carica | Brown Turkey Fig | 3 | 2 |
GH | |
| Forsythia x intermedia | Lynwood Gold' Forsythia | 3 | 71 | 12 | |
| Gardenia | August Beauty | 3 | 145 | 7b,8,9 | |
| 7 | 8 | 7B,8 | |||
| Miami | 3 | 57 | 7B | ||
| Radicans | 3 | 135 | 7B,9 | ||
| Ginko biloba | Ginko Tree: Maidenhair | 7 | 9 | 23 | |
| 15 | 16 | 16,17,23 | |||
| Hermerocallis | Double Old Fashion Day Lily | 1 | 252 | 12 | |
| Stella de Oro | 1 | 0 |
|||
| Ilex | Emily Bruner | 3 | 357 | 8 | |
| 7 | 36 | 8,9 | |||
| 15 | 210 | 16,18,19,20 | |||
| Ilex x Nellie R Stevens | Nellie R Stevens | 3 |
114 | 8,9,15 | |
| 7 | 324 | 15,16,17 | |||
| 15 | 156 | 18,25 | |||
| Ilex x attenuata | Foster #2 | 3 | 261 | 15 | |
| 7 | 111 | 10,12 | |||
| Carissa Holly | 3 | 43 | 10,14 | ||
| Dwarf Burford | 3 | 117 | 12 | ||
| 7 | 50 | 12 | |||
| Needlepoint | 3 | 27 | 8,10 | ||
| 7 | 230 | 7A,20 | |||
| 15 | 15,29 | ||||
| O'Spring | 3 | 54 | 10 | ||
| Ilex crenata | Compacta | 3 | 368 | 7B,10,14 | |
| 7 | 31 | 7B | |||
| Helleri | 3 | 22 | 12,15 | ||
| Soft Touch | 3 7 |
291 | 15 | ||
| Steeds | 3 | ||||
| Ilex glabra | Shamrock' Inkberry Holly | 3 | 76 | 10,12,17 | |
| 7 | 6 | 20 | |||
| Ilex opaca | American Holly | 7 | 274 | 10,14,20 | |
| Ilex vomitoria | Dwarf Yaupon 'Nana' | 3 | 900 | 6,10 | |
| 7 | |||||
| Weeping Yaupon | 15 | 45 | Poor | 24 | |
| 25 | 6 | 30 | |||
| Yaupon Holly, Upright | 3 | ||||
| 7 | 1 | 9 | |||
| 15 | 3 | 20 | |||
| Ilex Hybrid | Rhodes Red Holly | 7 | 55 | 20 | |
| Illicium floridanum | Anise Tree | 3 | 7 | 8 | |
| Japanese acuba | Acuba 'Gold Dust' | 3 | 8 | 8 | |
| Juniper chinensis | Columnaris | 3 | 7 | 14 | |
| 14 | |||||
| Torulosa/Hollywood | 3 | 145 | 14 | ||
| 7 | 5 | 12 | |||
| 15 | 6 | 17 | |||
| Gold Lace | 15 | 5 | 12 | ||
| Juniper conferta | All Gold | 3 | 89 | 14 | |
| Juniper davurica | Parsonii Juniper | 7 | 36 | 14 | |
| Parsons Juniper Topiary | 15 | 20 | 21 | ||
| Juniper horizontalis | Prostrata variegata | 3 | 246 | 6 | |
| Juniperous procumbens | Garden Juniper 'Nana' | 3 | 351 | 9,15 | |
| Juniperus virgiana | Eastern Red Cedar | 3 | 52 | 6,A,10,147 | |
| 7 | 27 | 10 | |||
| 15 | 44 | 8,10,14 | |||
| Grey Owl | 3 | 438 | 8,10,14 | ||
| Lagerstroemmia indica | Crapemyrtle: | ||||
| Acoma | 7 | 11 | 19 | ||
| 15 | 41 | MS | 17,19 | ||
| Lagerstroemmia indica | Burgandy Cotton | 15 | 6 | MS | |
| Carolina Red | 15 | 0 | MS | ||
| Catawba | 15 | 30 | |||
| Hopi | 15 | 41 | |||
| Muskogee | 7 | 18 | 9,15 | ||
| 15 | 283 | MS | 17,18,24,26,28,29 | ||
| 25 | 9 | MS | 29 | ||
| Natchez | 7 | 65 |
MS | 9,15 | |
| 15 | 47 | SS | 17,18,20,28 | ||
| 15 | 437 | MS | 17,18,24,26,28,29 | ||
| 25 | 12 | MS | 29 | ||
| Pink Velour | 15 | 14 | MS | 28,29 | |
| 25 | 3 | 29 | |||
| Purpula | 15 | 12 | MS | 28 | |
| Raspberry Sunday | 15 | 13 | 28 | ||
| Red Rocket | 15 | 24 | MS | 17,18,26,28,29 | |
| Sioux | 15 | 134 | MS 8-10' | 16,26,28,29 | |
| Tonto | 15 | 33 | |||
| 25 | 2 | MS | 30 | ||
| Tuscarora | 15 | 463 | 16,17,18,19,21,23,26 | ||
| 25 | 3 | ||||
| Twilight | 7 | 74 | MS | 14 | |
| 15 |
3 |
MS | 17 | ||
| Ligustrum japonicum | Recurvifoliumium | 3 | 1710 | 6,9,14,15,20,7A | |
| 7 | 128 | 6 | |||
| Rotundifolium | 15 | 21 | 21 | ||
| Liriodendron tulipifera | Tulip Poplar | 15 | 12 | 25 | |
| Liriope muscare | Big Blue | 1 | 399 | 8 | |
| Royal Purple | 1 | 399 | 8 | ||
| Variegata | 1 | 30 | 8 | ||
| Ruby | 3 | 0 | |||
| Rhododendron |
Crimson Fire | 15 | 1 | 19 | |
| 15 | 2 | 7B | |||
| Magnolia grandiflora | Little Gem | 15 | 0 | ||
| Magnolia x loebneri | Leonard Messel | 15 | 4 | 18 | |
| Magnolia stellata | Waterlily | 15 | 7 | 18 | |
| Magnolia stellata virginiana | Sweetbay | 15 | 0 | ||
| 25 | 1 | 19 | |||
| Malus | Flowering Crabapple | 7 | 6 | 9 | |
| 15 | 0 | ||||
| Malus | 3 | 0 | 9 | ||
| 3 | 0 | 9 | |||
| 3 | 0 | 9 | |||
| Muhlenbergia | Muhly Grass 'Pink' | 3 | 0 | ||
| Myrica cerifera | Wax Myrtle | 3 | 375 | 12,15 | |
| 7 | 5 | 15 | |||
| 15 | 9 | 16,21 | |||
| Nandina domestica | Nandina 'Firepower' | 3 | 56 | 15 | |
| 7 | 4 | ||||
| Osmanthus fragrans | Fragrant Tea Olive | 1 | |||
| 3 | 0 | ||||
| 7 | 0 | ||||
| 15 | 0 | ||||
| Pistacia chinensis | Chinese Pistache | 15 | 13 | no wholesale | 23 |
| Plantus occidentalis | Sycamore | 15 | 18 | 24,25 | |
| Podocarpus | Chinese Podocarpus | 7 | 12 | 12 | |
| Poncirus trifoliate | Trifoliate Orange: 'Flying Dragon' | 7 | 16 | 10 | |
| Prunus x Okame | Okame Cherry | 15 | 1 | 1 1/2" C | 5 |
| Prunus x subhirtella | Autumnalis Cherry | 15 | 69 | 16,17,19,26,29 | |
| Autumnali Cherry | 25 | 31 | 25,29 | ||
| Prunus x yedoensis | Yoshino Cherry | 7 | |||
| 15 | |||||
| Quercus acytussima | Sawtooth Oak | 7 | 6 | 18 | |
| Quercus falcata | Southern Red Oak | 15 | 224 | 16,17,18,22,23,25 | |
| Quercus nigra | Water Oak | 15 | 30 | 1 1/2" C | 5,21 |
| Quercus phellos | Willow Oak | 25 | 5 | 23 | |
| Willow Oak | 7 | 59 | 15 | ||
| 15 | 241 | 1-1 1/2"C | 1,2,16,22,25 | ||
| 25 | 16 | 23,29 | |||
| Quercus virginiana | Live Oak | 3 | 465 | 8 | |
| 7 | 123 | 9,20 | |||
| 15 | 246 | 17,19,22,23,24,30 | |||
| Assorted Azalea | 25 | 8 | TBD | 17 | |
| Rhododendron | Midnight Flare | 3 | TBD | 7B | |
| Formosa | 3 | 7B | |||
| Formosa Red | 3 | 7B | |||
| George Tabor | 3 | 7B | |||
| Higasa | 3 | 7B | |||
| Wakebisu | 3 | 7B | |||
| Rosa banksiae | Lady Banks Rose (White) | 3 | 30 | 7B | |
| Rosmarinus officinalis | Rosemary | 3 | 10 | ||
| Rubus fruticosus | Thornless Blackberry 'Arapaho' | 3 | 10 | ||
| Salix babylonica | Weeping Willow | 15 | 1 | 8 | |
| Taxodium distichum | Bald Cypress | 15 | 86 | 9 | |
| Weeping Bald Cypress | 15 | 17,22 | |||
| Thuja occientalis | Emerald Arborvitae | 3 | 60 | 10 | |
| Golden Globe | 3 | 11 | |||
| Thuja plicata | Green Giant | 1 | |||
| 3 | 322 | 6 | |||
| 7 | 29 | 9,20 | |||
| Ulmus parvifolia | Chinese Lacebark Elm | 7 | 16 | 10 | |
| 15 | 138 |
1 1/2"C | 4,5,23,25,27,29 | ||
| Vitex agnus castus | Chaste Tree | 25 | 0 | ||
| 7 | 12 | ||||
| Viburnum tinus | Laurustinus | 3 | 23 | 8,14 | |
This price list, July 2025, supercedes any previous list and we reserve
the right to change prices at anytime without written notice. Terms of payment: All orders are COD, unless prior arrangements have been made. Delivery is available at $2.50 per loaded mile. Please call or email with any questions. Thank you, Grady & Mary Roscoe
Thank you, Grady & Mary Roscoe

