Plant Availability
Wind In The Willows Nursery - August, 2026 Availability
Retail Price:
1 GAL. - $9.00 3 GAL. - $18.00 7 GAL. - $35.00 15 GAL. - $82.00 25 GAL. - $126.00 45 GAL. - $155.00
Call us at (843) 334-6444 (OFFICE) OR Cell: (803) 288-0500 | Email us at ladywillows@shtc.net
| BOTANICAL NAME | COMMON NAME | SIZE | 75 | NOTE | LOCATION |
|---|---|---|---|---|---|
| Abelia | Edward Goucher | 3 | 31 | Pink | 5,6,9,10,12 |
| Edward Goucher | 7 | 16 | 6,10,20 | ||
| Little Richard | 3 | 8 | White | 10 | |
| Acer palmatum | Japanese Maple Green Seedlings: 15 | 7 | OR | 25 | |
| 25 | 17 | 25 | |||
| Acer rubrum | Florida Flame | 15 | 13 | 3 | |
| Red Maple | 15 | 228 | 1 1/2" C | 4,16,21,23,24,27,30 | |
| 25 | 4 | 23,27 | |||
| October Glory | 3 | 38 | 9 | ||
| 7 | 5 | 15 | |||
| 15 | 163 | 3,16,20,23,27 | |||
| Aesculus parvia | Red Buckeye | 15 | 6 | 14 | |
| Bambusa multiple | Variegated Dwarf Bamboo | 3 | 11 | 8 | |
| Fernleaf/Cold Hardy | 7 | 3 | 7A | ||
| Buxus sinicar var. | Tall Boy Boxwood | 3 | 44 | 6,10 | |
| Camellia | Assorted Camellias | 3 | 211 | 8 | |
| Castanea dentata | American Chestnut | 7 | 1 | 3 | |
| 15 | 1 | 3 | |||
| 25 | 1 | 25 | |||
| Cedris deodara | Deodora Cedar | 1 | 10 | 8 | |
| Celtis laevigata | Sugar Berry/Hackberry | 15 | 2 | 19 | |
| Cercis canadensis | Eastern Redbud | 7 | 31 | 8 | |
| Cephalotaxus harringtonia | Japanese Plum Yew | 7 | 2 | 8 | |
| Cercidiphyllum japonicum | Katsura Tree | 15 | 4 | 16 | |
| Chameacyparis pbtusa | Crippsii | 3 | 786 | 6,9 | |
| Nana Gracilis Dwarf Hinoki Cypress | 3 | 59 | 6,9,10 | ||
| Gold | 7 | 26 | 20 | ||
| Chameacyparis pisiferaera | Gold Mop | 3 | 5 | 12 | |
| Cleyera japonica | Cleyera | 7 | 10 | 14 | |
| 15 | 37 | 14 | |||
| Cornus florida | Cherokee Princess | 15 | 2 | 30 | |
| Cloud Nine | 15 | 5 | 30 | ||
| Milky Way | 15 | 1 | 30 | ||
| Pink | 15 | 0 | 30 | ||
| Kousa Dogwood | 15 | 24 | 30 | ||
| Cryptomeria japonica | Globosa Nana | 3 | 162 | 9,10,12,14 | |
| Gyokuryu | 3 | 7 | 9 | ||
| Radicans | 3 | 131 | 15 | ||
| Radicans | 15 | 26 | 12 | ||
| x Cupressocuparis leylandii | Sekkan sugi | 15 | 13 | 24 | |
| Gold Rider | 3 | 216 | 10,12 | ||
| Leyland Cypress | 3 | 110 | 14,15,16, | ||
| 7 | |||||
| 15 | 6 | 17,26 | |||
| Cupressus arizonica | Carolina Sapphire | 3 | 41 | 8,10,14 | |
| 7 | 57 | 10 | |||
| Diospyros kaki | Persimmon, native | 3 | 2 | GH | |
| Diospyros kaki | Persimmon, native | 15 | 4 | 19,25 | |
| Ficus carica | Brown Turkey Fig | 3 | 12 | 10 | |
| Forsythia x intermedia |
Lynwood Gold' Forsythia | 3 | 65 | 12 | |
| Gardenia | August Beauty | 3 | 192 | 7B,8,9 | |
| 7 | 8 | 7B,8,9 | |||
| Miami | 8,9 | ||||
| Gardenia | Radicans | 3 | 82 | 7B | |
| Ginko biloba | Ginko Tree: Maidenhair | 7 | 15 | 23 | |
| 15 | 11 | 16,17,23 | |||
| Hermerocallis | Double Old Fashion Day Lily | 1 | 239 | 12 | |
| Ilex | Emily Bruner | 3 | 308 | 5,6,8 | |
| 7 | 38 | 8 | |||
| 15 | 223 | 16,18,19,21 | |||
| Ilex x Nellie R Stevens | Nellie R Stevens | 3 | 150 | 8,15 | |
| 7 | 320 | 7A,12,15,17 | |||
| 15 | 162 | 30 | |||
| Ilex x attenuata | Foster #2 | 3 | 251 | 15 | |
| 7 | 104 | 10,12,20 | |||
| Ilex coruta | Carissa Holly | 3 | 40 | 10,14 | |
| Dwarf Burford | 3 | 0 | |||
| 7 | 163 | 12 | |||
| Needlepoint | 3 | 25 | 8,10 | ||
| 7 | 246 | 7A,20 | |||
| 15 | |||||
| O'Spring | 3 | ||||
| Ilex crenata | Compacta | 3 | 430 | 7B,10,14 | |
| 7 | 30 | 7B | |||
| 15 | 11 | 17 | |||
| Helleri | 3 | 22 | 12,15 | ||
| Soft Touch | 3 | 91 | 15 | ||
| Steeds | 3 | ||||
| Ilex glabra | Shamrock ' Inkberry Holly' | 3 | 0 | ||
| 7 | 6 | 20 | |||
| Ilex opaca | American Holly | 7 | 253 | 10,14,20 | |
| Ilex vomitoria | Dwarf Yaupon | 3 | 156 | 6,10 | |
| Weeping Yaupon | 15 | 20 | 24 | ||
| 25 | 2 | 24 | |||
| Yaupon 'Hightower' | 7 | 1 | 9 | ||
| Yaupon 'Hightower' | 15 | 3 | 20 | ||
| Ilex Hybrid | Rhodes Red Holly | 7 | 49 | 20 | |
| Illicium floridanum | Anise Tree | 3 | 7 | 8 | |
| Japanese acuba | Acuba 'Gold Dust' | 3 | 7 | no wholesale | 8 |
| Juniperus chinensis | Hetzii Columnaris | 3 | 3 | upright | 14 |
| Juniper chinensis | Torulosa/Hollywood | 7 | 0 | ||
| 15 | 4 | 17 | |||
| Juniperus conferta | Gold Lace | 3 | 17 | 14 | |
| Junipersus chinensis | Variegata | 3 | 74 | 12,14 | |
| Juniper davurica | Parsonii Juniper | 7 | 32 | 14 | |
| Parsonii Juniper Topiary | 15 | 14 | OR | 5,21 | |
| Juniperus horizontalis | Prostrata variegata | 3 | 231 | 6 | |
| Juniperus procumbens | Garden Juniper 'Nana' | 3 | 333 | 9,15 | |
| Juniperus virgiana | Eastern Red Cedar | 3 | 54 | 6,10,14 | |
| 7 | 27 | 10 | |||
| 15 | 46 | 10,14 | |||
| Grey Owl | 3 | 432 | 10 | ||
| Lagestromia indica | Acoma | 7 | 16 | 19 | |
| 15 | 43 | MS | 17,19 | ||
| Carolina Red | 15 | 6 | MS | 29 | |
| Catawba | 15 | 11 | 18 | ||
| Hopi | 15 | 43 | 28 | ||
| Muskogee | 7 | 14 | MS | 15 | |
| Muskogee | 15 | 286 | MS | 21,23,26,28,29 | |
| 25 | 7 | MS | 23 | ||
| Lagestromia indica | Natchez | 3 | 11 | MS | 15 |
| 7 | 45 | MS | 9,15 | ||
| 15 | 411 | MS | 17,18,21,24 | ||
| 25 | 11 | MS | 29 | ||
| Pink Velour | 15 | 4 | MS | 28,29 | |
| 25 | 1 | 29 | |||
| Purpula | 15 | 14 | 28 | ||
| Raspberry Sunday | 15 | 4 | 28 | ||
| Sioux | 15 | 112 | MS | 26,28,29 | |
| Tonto | 25 | 2 | MS | 30 | |
| 15 | 35 | MS | 26 | ||
| Tuscarora | 15 | 480 | MS | 16,17,18,19,21 | |
| 25 | 1 | MS | 18 | ||
| Twilight | 7 | 58 | 14 | ||
| Ligustrum japonicum | 15 | 5 | 19 | ||
| Recurvifolium | 3 | 1624 | 6,9,14,15,20,7A | ||
| 7 | 128 | 6 | |||
| Liriodendron tulipifera | Rotundifolium | 15 | 20 | 21 | |
| Liriope muscare | Tulip Poplar | 15 | 7 | 25 | |
| Big Blue & Royal Purple | 1 | 957 | 8 | ||
| Royal Purple | 1 | 8 | |||
| Loropetalum | Variegata | 1 | 42 | 8 | |
| Ruby | 15 | 1 | 19 | ||
| Magnolia grandiflora | Crimson Fire | 15 | 2 | 19 | |
| Magnolia stellata | Little Gem | 15 | 0 | ||
| Magnolia virginiana | Waterlily | 15 | 7 | 18 | |
| Malus | Sweetbay | 25 | 1 | 19 | |
| Muhlenbergia | Flowering Crabapple | 7 | 6 | 9 | |
| Muhly Grass Pink | 3 | 3 | 10 | ||
| Myrica cerifera | Wax Myrtle | 3 | 387 | 12,15 | |
| Nandina domestica | 15 | 5 | 16 | ||
| Nandina domestica | Nandina 'Firepower' | 3 | 56 | 15 | |
| Osmanthus fragrans | Nandina 'Firepower' | 7 | 3 | 15 | |
| Pistacia chinensis | Fragrant Tea Olive | 3 | 41 | 8 | |
| Plantus occidentalis | Chinese Pistache | 15 | 19 | no wholesale |
13,18,23 |
| Podocarpus | Sycamore | 15 | 7 | 24,25 | |
| Prunus x Okame | Chinese Podocarpus | ||||
| Prunus x subhirtella | Okame Cherry | 15 | 21 | 5 | |
| Autumnalis Cherry | 15 | 47 | 16,17,19,26,29 | ||
| Prunas x yedoensis | Autumnalis Cherry | 25 | 16 | 25,29 | |
| Yoshino Cherry | 15 | 45 | 19 | ||
| Quercus acytussima | 25 | 19 | 25 | ||
| Sawtooth Oak | 15 | 104 | 17,18,21,22 | ||
| Quercus falcata | |||||
| Southern Red Oak | 7 | ||||
| Quercus laevis | 15 | 131 | 16,17,19,22,23, | ||
| Turkey Oak | 45 | 3 | 27 | ||
| Quercus nigra | 15 | 219 | 16,17,19,22,23,25 | ||
| Water Oak | 15 | 27 | 1 1/2"C |
5,21 | |
| Quercus phellos | 25 | 4 | 23 | ||
| Willow Oak | 7 | 57 | 15 | ||
| 15 | 210 | 1,2,16,22,25 | |||
| Quercus virginiana | 25 | 3 | 23,29 | ||
| Live Oak | 3 | 446 | 9,10 | ||
| Live Oak | 7 | 193 | 9,20 | ||
| Quercus virginiana | Live Oak | 15 | 272 | 16,17,19,22,23,24 | |
| Live Oak | 25 | 5 | 17 | ||
| Rhododendron | |||||
| Formosa Purple |
3 | 508 | 7B | ||
| Formosa Red | 3 | 7B | |||
| Girade's Rose | 3 | 11 | 7B | ||
| George Tabor | 3 | 96 | 7B | ||
| Mrs. GG Gerbing | 3 | 89 | 7B | ||
| Higasa | 3 | 8 | 7B | ||
| Wakebisu | 3 | 9 | 7B | ||
| Rosa banksiae | Conversation Piece | 3 | 7 | ||
| Rosemarinus officinalis | Lady Banks Rose (White) | 3 | 6 | 10 | |
| Salix babylonica | Rosemary | 1 | 8 | GH | |
| Weeping Willow | 3 | 15 | 9 | ||
| Taxodium distichum | Weeping Willow | 15 | 1 | 9 | |
| Bald Cypress | 15 | 86 | 22 | ||
| Thuja occidentalis | |||||
| Emerald Arborvitae | 3 | 125 | 10,12 | ||
| Thuja plicata | Golden Globe | 3 | 7 | 12 | |
| Green Giant | 3 | 640 | 6,20,10 | ||
| Green Giant | 7 | 21 | 9 | ||
| Ulmus parvifolia | 15 | 47 | 9,16 | ||
| Chinese Lacebark Elm | 7 | 38 | 20 | ||
| 15 | 133 | 4,5,25,27,29 | |||
| Viburnum tinus | 25 | 4 | |||
| Vitex agnus castus | Laurustinus | 3 | 27 | 8 | |
| Chaste Tree Shoals Creek | 7 | 59 | 12 |
This price list, August 1st, 2026, supercedes any previous list and we reserve the right to change prices at any time without written notice. All orders are COD, unless prior arrangements have been made. Delivery is available at $2.50 per loaded mile.
WEBSITE: www.windinthewillowsnursery.com Office: (843) 334-6444 Cell: (803) 288-0500
Thank you, Grady & Mary Roscoe

